+358 9 771 2203
Contact information
Hannele Lindfors
Director of Personnel and Administration
+358 9 771 2041, +358 50 599 7466
Responsibilities
- personnel administration
+358 9 771 2108, +358 50 511 4256
+358 9 771 2022, +358 50 408 8835
Responsibilities
- CRM Administrator
- development of customer information and data production
+358 9 771 2220, +358 50 569 5301
+358 9 771 2036, +358 50 344 2124
+358 9 771 2206, +358 50 383 0736
+358 9 771 2660, +358 50 550 0566
+358 9 771 2217, +358 40 072 7372
+358 9 771 2431, +358 50 070 3115
+358 9 771 2299, +358 40 518 5826
+358 9 771 2229, +358 50 382 3139
+358 9 771 2323, +358 50 598 7272
+358 9 771 2199
+358 9 771 2202, +358 50 372 6697
+358 9 771 2026, +358 50 596 1247
+358 9 771 2281
+358 9 771 2223, +358 50 464 9258
+358 9 771 2023, +358 50 667 32
+358 9 771 2076, +358 50 598 6283
+358 9 771 2648, +358 50 473 2305
+358 9 771 2649, +358 50 591 1970
+358 9 771 2233, +358 50 460 1091
Kirsi Pohjola
HR and Administration Specialist
+358 9 771 2240
+358 9 771 2029, +358 50 563 5348
+358 9 771 2395, +358 50 643 95
+358 9 771 2192, +358 50 306 8463
+358 9 771 2055, +358 50 568 7208
+358 9 771 2344, +358 50 407 6066
Responsibilities
- personnel administration
+358 9 771 2084, +358 50 548 1440
+358 9 771 2249, +358 50 324 3081
+358 9 771 2436, +358 50 595 2957